Barefoot Shorts

$25.00

Out of stock

Size Chart

3" Women's Shorts WXS WS WM WL WXL
Waist 26-36 28-38 30-40 32-42 34-44
Length 10.5 11 11.5 12 12.5
Leg Opening 11.5 12.5 13.5 14.5 15.5
Inseam 3 3 3 3 3
6" Unisex Shorts XS S M L XL
Waist 24-34 26-36 28-38 30-40 32-42
Length 17.5 17.5 17.5 17.5 17.5
Leg Opening 12 12.5 13 13.5 14
Inseam 6 6 6 6 6
9" Unisex Shorts XS S M L XL
Waist 24-34 26-36 28-38 30-40 32-42
Length 20.5 20.5 20.5 20.5 20.5
Leg Opening 12 12.5 13 13.5 14
Inseam 9 9 9 9 9